|
DEEP BROOK GOLF COURSE 36 New County Road, Rt 5, Saco, ME 04072 Phone: (207) 283-3500 Holes: 9 Yards: 3076 Par: 36 Spikes: Soft Tee Times: Call Carts: Yes Driving Range: No Pro Shop: Full Payment: Cash or Credit Cards Green Fees: Call |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Handicap | 9 | 5 | 15 | 13 | 3 | 17 | 1 | 11 | 7 | OUT | 10 | 6 | 16 | 14 | 4 | 18 | 2 | 12 | 8 | IN | TOTAL | ||
| BLUE | 389 | 399 | 150 | 287 | 566 | 119 | 472 | 352 | 342 | 3076 | 389 | 399 | 150 | 287 | 566 | 119 | 472 | 352 | 342 | 3076 | 6152 | ||
| WHITE | 363 | 357 | 138 | 240 | 521 | 92 | 462 | 337 | 321 | 2831 | 363 | 357 | 138 | 240 | 521 | 92 | 462 | 337 | 321 | 2831 | 5662 | ||
| RED | 314 | 278 | 100 | 186 | 469 | 70 | 381 | 272 | 242 | 2312 | 314 | 278 | 100 | 186 | 469 | 70 | 381 | 272 | 242 | 2312 | 4624 | ||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | TOTAL | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 72 | NET |
| +/- |
|
USGA Rules Govern All Play Except: 1. Lateral water hazards defined by red stakes 2. Other water hazards defined by yellow stakes 3. Out of bounds: #1 Right hand side #2 Right hand side for 100 yards #3 Behind green #4 Right hand side #5 Right hand side for 200 yards #6 Right hand side & behind green 4. Free drop one club length from newly planted trees that are staked |
![]() |
